Conductor Connection Clamp | ||||||
Part No | Product Name | Diameter | Conductor Stabilizer Material | Conductor Dimension | Weight | Box Quantity |
LG-4J.14.16.C | Copper Conductor Connection Clamp | 2*16 mm² | Copper | 16 mm² | 0,045 kg | 200 piece / 9,3 kg |
LG-4J.14.25.C | Copper Conductor Connection Clamp | 2*25 mm² | Copper | 25 mm² | 0,049 kg | 200 piece / 10,1 kg |
LG-4J.14.35.C | Copper Conductor Connection Clamp | 2*35 mm² | Copper | 35 mm² | 0,053 kg | 200 piece /10,9 kg |
LG-4J.14.50.C | Copper Conductor Connection Clam | 2*50 mm² | Copper | 50 mm² | 0,057 kg | 200 piece / 11,7 kg |
LG-4J.14.70.C | Copper Conductor Connection Clamp | 2*70 mm² | Copper | 70 mm² | 0,071 kg | 200 piece / 14,2 kg |
LG-4J.14.95.C | Copper Conductor Connection Clamp | 2*95 mm² | Copper | 95 mm² | 0,076 kg | 200 piece / 15,2 kg |
LG-4J.14.120.C | Copper Conductor Connection Clamp | 2*120 mm² | Copper | 120 mm² | 0,085 kg | 150 piece / 13,05 kg |
LG-4J.14.150.C | Copper Conductor Connection Clam | 2*150 mm² | Copper | 150 mm² | 0,98 kg | 150 piece / 15 kg |
LG-4J.14.185.C | Copper Conductor Connection Clam | 2*185 mm² | Copper | 185 mm² | 0,110 kg | 150 piece / 16,8 kg |
LG-4J.14.240.C | Copper Conductor Connection Clamp | 2*240 mm² | Copper | 140 mm² | 0,141 kg | 100 piece / 14,01 kg |
LG-4J.14.50.G | Galvanized Conductor Connection Clamp | 2*50 mm² | Galvanized | 50 mm² | 0,054 kg | 200 piece / 11,1 kg |
LG-4J.14.70.G | Galvanized Conductor Connection Clamp | 2*70 mm² | Galvanized | 70 mm² | 0,067 kg | 200 piece / 13,7 kg |
LG-4J.14.50.A | Aluminium Conductor Connection Clamp | 2*50 mm² | Aluminium | 50 mm² | 0,024 kg | 200 piece / 5,1 kg |
LG-4J.14.70.A | Aluminium Conductor Connection Clamp | 2*70 mm² | Aluminium | 70 mm² | 0,027 kg | 200 piece / 5,7 kg |
WhatsApp us