Manhole | |||||
Product ID | Product Name | Size | Conductive Holder Material | Weight | Class |
LG-4H.10.300.G | Manhole | 30*30*30 cm | Galvanized | 10 kg | — |
LG-4H.10.200.P | Manhole | 20*20*20 cm | PVC | 2.5 kg | — |
LG-4H.10.300.P | Manhole | 30*30*30 cm | PVC | 3 kg | — |
LG-4H.10.400.P | Manhole | 40*40*40 cm | PVC | 3.8 kg | — |
LG-4H.10.500.P | Manhole | 50*50*50 cm | PVC | 7 kg | — |
LG-4H.10.01.CON | Manhole | 40*40*25 cm | Concrete | 40 kg | — |
LG-4H.10.504.COMA | Manhole | 50*50*40 cm | Composite | 20.5 kg | Class A (light load) |
LG-4H.10.504.COMB | Manhole | 50*50*40 cm | Composite | 20.5 kg | Class B (light load) |
LG-4H.10.504.COMC | Manhole | 50*50*40 cm | Composite | 21.5 kg | Class C (light load) |
LG-4H.10.504.COMD | Manhole | 50*50*40 cm | Composite | 24 kg | Class D (light load) |
WhatsApp us